Place Name Country 1 2 3 4 Total
1 Darrem Charles Trinidad 5 5 5 5 20
2 Ahmad Haidar Lebanon 14 13 15 11 53
3 Victor Martinez USA 13 16 14 14 57
4 Craig Richardson USA 20 21 18 20 79
5 Capriese Murray USA 25 21 29 25 100
6 Chris Cook USA 28 30 28 86
7 Luke Wood Australia 42 41 41 124
8 Bob Cicherillo USA 49 40 43 132
9 Francisco Bautista Spain 45 43 45 133
10 Mustafa Mohammad Jordan 50 51 46 147
11 Onder Adsay USA 45 56 57 158
12 George Farah USA 54 52 54 160
13 Migues O Jesus Filho USA 68 71 68 207
14 Kai Green USA 75 72 70 217
15 Jason Arntz USA 77 76 72 225
-
16 Gennaro Brigante USA
16 Jimmy Canyon USA
16 Simon Cohen England
16 Neil Gardner Australia
16 Will Harris USA
16 Kenny Jones USA
16 Berry Kabov USA
16 Heiko Kallbach Germany
16 Michael Kindred USA
16 Christian Lobarade Chile
16 Jeff Long USA
16 Patrick Lynn USA
16 Manfred Petautschnig Austria
16 Greg Rando ISA
16 Rudy Soloman Canada
16 Heinz Senior USA
16 Ricky Welling England
1 Darrem Charles Trinidad 5 5 5 5 20
2 Ahmad Haidar Lebanon 14 13 15 11 53
3 Victor Martinez USA 13 16 14 14 57
4 Craig Richardson USA 20 21 18 20 79
5 Capriese Murray USA 25 21 29 25 100
6 Chris Cook USA 28 30 28 86
7 Luke Wood Australia 42 41 41 124
8 Bob Cicherillo USA 49 40 43 132
9 Francisco Bautista Spain 45 43 45 133
10 Mustafa Mohammad Jordan 50 51 46 147
11 Onder Adsay USA 45 56 57 158
12 George Farah USA 54 52 54 160
13 Migues O Jesus Filho USA 68 71 68 207
14 Kai Green USA 75 72 70 217
15 Jason Arntz USA 77 76 72 225
-
16 Gennaro Brigante USA
16 Jimmy Canyon USA
16 Simon Cohen England
16 Neil Gardner Australia
16 Will Harris USA
16 Kenny Jones USA
16 Berry Kabov USA
16 Heiko Kallbach Germany
16 Michael Kindred USA
16 Christian Lobarade Chile
16 Jeff Long USA
16 Patrick Lynn USA
16 Manfred Petautschnig Austria
16 Greg Rando ISA
16 Rudy Soloman Canada
16 Heinz Senior USA
16 Ricky Welling England






